<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Marcello Brivio &#187; development</title>
	<atom:link href="https://www.marcellobrivio.com/blog/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marcellobrivio.com/blog</link>
	<description>Personal blog of Marcello Brivio, digital enthusiast, project manager, UX designer and WordPress evangelist.</description>
	<lastBuildDate>Sun, 05 Dec 2021 20:49:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.4</generator>
	<item>
		<title>Toolbox For Strava: A Free Gift For Data-Hungry Riders And Strava Addicts</title>
		<link>https://www.marcellobrivio.com/blog/toolbox-for-strava-a-free-gift-for-data-hungry-riders-and-strava-addicts/</link>
		<comments>https://www.marcellobrivio.com/blog/toolbox-for-strava-a-free-gift-for-data-hungry-riders-and-strava-addicts/#comments</comments>
		<pubDate>Sat, 26 Dec 2015 13:42:18 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[strava]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=466</guid>
		<description><![CDATA[Toolbox For Strava, my latest project, is being a tremendous and unexpected success, with over 20K registered users in the first 2 weeks and a lot of buzz over the Internet.]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/toolbox-for-strava-a-free-gift-for-data-hungry-riders-and-strava-addicts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wasted Nights: Download My Verbose Watchface For The Pebble Watch</title>
		<link>https://www.marcellobrivio.com/blog/wasted-nights-download-my-verbose-watchface-for-pebble/</link>
		<comments>https://www.marcellobrivio.com/blog/wasted-nights-download-my-verbose-watchface-for-pebble/#comments</comments>
		<pubDate>Sun, 05 Jul 2015 14:27:03 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[pebble]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=317</guid>
		<description><![CDATA[I had some fun in creating a super-nerdy watchface for the Pebble watch and displaying a bunch of data in a single, terminal-inspired black &#038; white window. Read the full story and find the download link!]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/wasted-nights-download-my-verbose-watchface-for-pebble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 8/16 queries in 0.010 seconds using disk

 Served from: www.marcellobrivio.com @ 2026-10-09 03:12:37 by W3 Total Cache -->