<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Marcello Brivio &#187; project management</title>
	<atom:link href="https://www.marcellobrivio.com/blog/tag/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marcellobrivio.com/blog</link>
	<description>Personal blog of Marcello Brivio, digital enthusiast, project manager, UX designer and WordPress evangelist.</description>
	<lastBuildDate>Sun, 05 Dec 2021 20:49:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.4</generator>
	<item>
		<title>The Slides From My Seminar On Agile Project Management</title>
		<link>https://www.marcellobrivio.com/blog/the-slides-from-my-seminar-on-agile-project-management/</link>
		<comments>https://www.marcellobrivio.com/blog/the-slides-from-my-seminar-on-agile-project-management/#comments</comments>
		<pubDate>Mon, 14 Mar 2016 11:40:55 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=527</guid>
		<description><![CDATA[On March 12nd I held an introduction course on agile project management principles, tools and technques at the Order of the Engineer in Bergamo. Here is the supporting deck I used during the seminar (slides in Italian only).]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/the-slides-from-my-seminar-on-agile-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Evaluate (And Improve) Your Website With The 2QCV2Q Model</title>
		<link>https://www.marcellobrivio.com/blog/how-to-evaluate-and-improve-your-website-with-the-2qcv2q-model/</link>
		<comments>https://www.marcellobrivio.com/blog/how-to-evaluate-and-improve-your-website-with-the-2qcv2q-model/#comments</comments>
		<pubDate>Sun, 06 Sep 2015 17:34:03 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=409</guid>
		<description><![CDATA[The 2QCV2Q Model is derived from Cicero's <em>loci</em>, a classical principle of rhetoric, and can be used to isolate the elements of a website in order to support the evaluation of its quality and make suggestions for its improvement.]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/how-to-evaluate-and-improve-your-website-with-the-2qcv2q-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering The Pomodoro Technique</title>
		<link>https://www.marcellobrivio.com/blog/discovering-the-pomodoro-technique/</link>
		<comments>https://www.marcellobrivio.com/blog/discovering-the-pomodoro-technique/#comments</comments>
		<pubDate>Sun, 15 Mar 2015 09:54:30 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[timeboxing]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=241</guid>
		<description><![CDATA[The Pomodoro Technique is a time managment method can can be applied easily on your to-do lists. Here you can find its basics principles and a quick start guide.]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/discovering-the-pomodoro-technique/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Tools For Agile Project Management And Team Collaboration</title>
		<link>https://www.marcellobrivio.com/blog/4-great-tools-for-agile-project-management-and-team-collaboration/</link>
		<comments>https://www.marcellobrivio.com/blog/4-great-tools-for-agile-project-management-and-team-collaboration/#comments</comments>
		<pubDate>Sat, 21 Feb 2015 10:44:10 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[basecamp]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[trello]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=201</guid>
		<description><![CDATA[Asana, Basecamp, Trello and 10.000 Feet are 4 of my favorite agile project management software and they can improve collaboration and productivity within smart teams.]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/4-great-tools-for-agile-project-management-and-team-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Use Trello At Work</title>
		<link>https://www.marcellobrivio.com/blog/how-i-use-trello-at-work/</link>
		<comments>https://www.marcellobrivio.com/blog/how-i-use-trello-at-work/#comments</comments>
		<pubDate>Sun, 26 Oct 2014 15:28:12 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[trello]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=14</guid>
		<description><![CDATA[How I use the popular agile project management tool Trello to organize the technical roadmap of a digital team involving both business and IT stakeholders.]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/how-i-use-trello-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using The GYR Method To Determine A Project&#8217;s Status</title>
		<link>https://www.marcellobrivio.com/blog/using-the-gyr-method-to-determine-a-projects-status/</link>
		<comments>https://www.marcellobrivio.com/blog/using-the-gyr-method-to-determine-a-projects-status/#comments</comments>
		<pubDate>Sat, 04 Oct 2014 14:37:18 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=10</guid>
		<description><![CDATA[How to determine the overall status of a project following the very simple and effective GYR method (green, yellow or red colors are assigned to the different key elements of the project).]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/using-the-gyr-method-to-determine-a-projects-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction To Agile Project Management</title>
		<link>https://www.marcellobrivio.com/blog/introduction-to-agile-project-management/</link>
		<comments>https://www.marcellobrivio.com/blog/introduction-to-agile-project-management/#comments</comments>
		<pubDate>Sat, 27 Sep 2014 13:16:17 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=1</guid>
		<description><![CDATA[Agile Project Management basics explained through the key values and principles of this methodology. A quick overview of some of the most important agile tools and techniques, like "MoSCoW" and "Timeboxing".]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/introduction-to-agile-project-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 10/16 queries in 0.017 seconds using disk

 Served from: www.marcellobrivio.com @ 2026-11-06 19:38:54 by W3 Total Cache -->