<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Marcello Brivio &#187; slideshare</title>
	<atom:link href="https://www.marcellobrivio.com/blog/tag/slideshare/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marcellobrivio.com/blog</link>
	<description>Personal blog of Marcello Brivio, digital enthusiast, project manager, UX designer and WordPress evangelist.</description>
	<lastBuildDate>Sun, 05 Dec 2021 20:49:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.4</generator>
	<item>
		<title>The Slides From My Seminar On Agile Project Management</title>
		<link>https://www.marcellobrivio.com/blog/the-slides-from-my-seminar-on-agile-project-management/</link>
		<comments>https://www.marcellobrivio.com/blog/the-slides-from-my-seminar-on-agile-project-management/#comments</comments>
		<pubDate>Mon, 14 Mar 2016 11:40:55 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=527</guid>
		<description><![CDATA[On March 12nd I held an introduction course on agile project management principles, tools and technques at the Order of the Engineer in Bergamo. Here is the supporting deck I used during the seminar (slides in Italian only).]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/the-slides-from-my-seminar-on-agile-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Evaluate (And Improve) Your Website With The 2QCV2Q Model</title>
		<link>https://www.marcellobrivio.com/blog/how-to-evaluate-and-improve-your-website-with-the-2qcv2q-model/</link>
		<comments>https://www.marcellobrivio.com/blog/how-to-evaluate-and-improve-your-website-with-the-2qcv2q-model/#comments</comments>
		<pubDate>Sun, 06 Sep 2015 17:34:03 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=409</guid>
		<description><![CDATA[The 2QCV2Q Model is derived from Cicero's <em>loci</em>, a classical principle of rhetoric, and can be used to isolate the elements of a website in order to support the evaluation of its quality and make suggestions for its improvement.]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/how-to-evaluate-and-improve-your-website-with-the-2qcv2q-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Archives: My Bachelor&#8217;s Thesis On Music And P2P!</title>
		<link>https://www.marcellobrivio.com/blog/from-the-archives-my-bachelors-thesis-on-music-and-p2p/</link>
		<comments>https://www.marcellobrivio.com/blog/from-the-archives-my-bachelors-thesis-on-music-and-p2p/#comments</comments>
		<pubDate>Sun, 02 Aug 2015 10:25:32 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=362</guid>
		<description><![CDATA[I re-discovered the original slideshow I used to present my Bachelor's thesis in 2004. It was focused on the rise of peer-to-peer file sharing and its effects on the music industry.]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/from-the-archives-my-bachelors-thesis-on-music-and-p2p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Explained To Your Mum</title>
		<link>https://www.marcellobrivio.com/blog/the-internet-explained-to-your-mum/</link>
		<comments>https://www.marcellobrivio.com/blog/the-internet-explained-to-your-mum/#comments</comments>
		<pubDate>Sat, 17 Jan 2015 16:06:04 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=171</guid>
		<description><![CDATA[A non-digital person could be the client of your next website. Or a stakeholder in a project you will be asked to lead. Or, more probably, your user. These 5 slides are for him/her.]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/the-internet-explained-to-your-mum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using The GYR Method To Determine A Project&#8217;s Status</title>
		<link>https://www.marcellobrivio.com/blog/using-the-gyr-method-to-determine-a-projects-status/</link>
		<comments>https://www.marcellobrivio.com/blog/using-the-gyr-method-to-determine-a-projects-status/#comments</comments>
		<pubDate>Sat, 04 Oct 2014 14:37:18 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=10</guid>
		<description><![CDATA[How to determine the overall status of a project following the very simple and effective GYR method (green, yellow or red colors are assigned to the different key elements of the project).]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/using-the-gyr-method-to-determine-a-projects-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction To Agile Project Management</title>
		<link>https://www.marcellobrivio.com/blog/introduction-to-agile-project-management/</link>
		<comments>https://www.marcellobrivio.com/blog/introduction-to-agile-project-management/#comments</comments>
		<pubDate>Sat, 27 Sep 2014 13:16:17 +0000</pubDate>
		<dc:creator><![CDATA[marcello]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://www.marcellobrivio.com/blog/?p=1</guid>
		<description><![CDATA[Agile Project Management basics explained through the key values and principles of this methodology. A quick overview of some of the most important agile tools and techniques, like "MoSCoW" and "Timeboxing".]]></description>
		<wfw:commentRss>https://www.marcellobrivio.com/blog/introduction-to-agile-project-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/16 queries in 0.011 seconds using disk

 Served from: www.marcellobrivio.com @ 2026-10-10 00:31:04 by W3 Total Cache -->